Technologies Compared
There are several competing audio Assistive listening technologies, Induction Loops, Infrared, FM and Personal FM (wireless systems).
The table provides a summary of how they compare.
How they Compare
| Advantage | Disadvantage | Induction Loop Systems | FM Systems | Infrared Systems | 
|---|---|---|---|---|
| Works directly with the Hearing aid | Yes | No | No | |
| Need additional second receiver | No | Yes | Yes | |
| Receivers need to be: | ||||
| Charged | Not applicable | Yes | Yes | |
| Cleaned | Yes | Yes | ||
| Repaired | Yes | Yes | ||
| Replaced | Yes | Yes | ||
| Managed | Yes | Yes | ||
| Collected | Yes | Yes | ||
| Returned | Yes | Yes | ||
| Allows user to maintain anonymity | Yes | No | No | |
| Suitable for individual, personal, use only | No | No | No | |
| Provides confidentiality | Yes ( Using SuperLoopTM Technology) | No | Yes | |
| Provides Secrecy | No | No | Yes | |
| Comparative cost of ownership | Lowest | High | Highest | |
| Susceptible to Interference | Magnetic | Radio/magnetic | Sunlight/low energy lighting/magnetic | |
 
  
  
 